| Sign In | Join Free | My uabig.com |
|
Brand Name : Topband
Model Number : TB7240F-S113A
Certification : ISO9001, ISO14001, MSDS
Place of Origin : China
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 450Mwh/year
Delivery Time : 2~4weeks for samples; 4~6weeks for mass production
Packaging Details : standard export carton
Material : LiFePO4
Norminal voltage : 72V
Norminal capacity : 40Ah
Cycle life : ≥2000 (100% DOD)
Dimension : 530x240x222mm
Weight : 27kg
Internal Impedance : ≤150mΩ
Warranty : 2 years
| NO. | Items | Characteristics | Testing Methods | |
| 1 | Nominal Voltage | 76.8V | Follow GB/T18287-2013> | |
| 2 | Nominal Capacity | 40Ah | Follow | |
| 3 | Minimum Capacity | 38Ah | Follow | |
| 4 | Battery internal Impedance | Internal Impedance≤150mR | Internal Impedance Testing Machine(1kHz ) | |
| 5 | Shipment Voltage | 76.8~81.6V | Multi-meter | |
| 6 | Dimension | Length | 530x240x222mm | Vernier caliper |
| Width | ||||
| Height | ||||
| Gross weight | Approx. 27kg | electronic scale | ||
| 7 | Working Temperature | Charge | 0~45℃,45~85%RH | Temperature & Humidity Instruments |
| Discharge | -20~55℃,45~85%RH | |||
| 8 | Storage Temperature & Humidity Range | Short: above one month | -20~+55℃,45~85%RH | Temperature & Humidity Instruments |
| Medium: above three months | 0~+45℃,45~85%RH | |||
| Long:above one year | +5~+30℃,45~85%RH | |||
| 9 | Allowed maximum continuous charge current | 40A | Multi-meter | |
| 10 | Allowed maximum continuous discharge current | 50A | 170A(8S) | |
| 11 | Allowed maximum reverse charge voltage | NO Allowed | / | |
| 12 | Allowed maximum charge voltage | 87.6±0.2V | Multi-meter | |
| 13 | Discharge cut-off voltage | ≤65V | Multi-meter | |
| No. | Items | Standards | Testing Methods |
| 1 | Short-Circuit | NONE | Prohibit output electrode short circuit |
| 2 | Over Discharge Protection Test | The battery should be no remarkable breakage, distortion. Appearance and charge are normal. | Discharge the battery at the rate of 0.2C with the load of 30Ω for 24h . Charging for 10sec with specified adapter , and check the voltage(≥37V) |
| 3 | Impact Test | The battery should be no explosion or catch fire | Place a full charged battery on a flat and put a stainless steel stick (Diamond 7.9mm) in the middle of the battery upright . Beat the steel stick with 9.1Kg |

|
|
Deep Cycle Lithium Ion Battery Rechargeable , 72v 40ah Lifepo4 Battery Pack Images |